|
General
|
|
| Reţea | GSM 850 / 900 / 1800 / 1900 |
| Anunţat | 2009, Septembrie |
| Stare | In curand. Lansare (preconizata): 2009, 4Q |
| Retea 3G | HSDPA 900 / 2100 |
|
Mărimi
|
|
| Dimensiuni | 104 x 55 x 12.9 mm |
| Greutate | 110 g |
|
AfiÅŸaj
|
|
| Tip | TFT resistive touchscreen, 65K culori |
| Dimensiuni | 240 x 320 pixeli, 2.8 inci |
| Altele | - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive zoom bar - Handwriting recognition |
|
Sunete
|
|
| Altele | - 3.5mm audio jack |
| Tip alerte | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Difuzoare | Yes |
|
Memorie
|
|
| Agenda | Numar de intrari si campuri nelimitate, Imagine |
| Înregistrare apel | Nelimitate |
| Suport card | microSD (TransFlash) |
| Interna | 256 MB RAM, 512 MB ROM |
|
Date
|
|
| GPRS | Clasa 10 (4+1/3+2 sloturi), 32 - 48 kbps |
| HSCSD | Da |
| EDGE | Clasa 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Da, v2.1 cu A2DP |
| InfraroÅŸu | No |
| USB | Da miniUSB |
|
Caracteristici
|
|
| Mesaje | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML |
| Jocuri | Yes |
| Culori | Negru, Maro, Argintiu |
| Altele | - MP3/WAV/eAAC+/WMA player - MP4/WMV/H.263/H.264 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Etichete vocale - T9 |
| Sistem operare | Microsoft Windows Mobile 6.5 Professional |
| Procesor | Qualcomm MSM7225 528 MHz processor |
| Java | Yes, MIDP 2.0 |
| Radio | No |
| GPS | Yes, with A-GPS support |
|
Batterie
|
|
| Tip | Acumulator standard, Li-Ion 1000 mAh |
| In aÅŸteptare | Pana la 500 h (2G) / Pana la 370 h (3G) |
| Timp de vorbire | Pana la 7 h 30 min (2G) / Pana la 6 h 10 min (3G) |
|
Camera
|
|
| Primara | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secundara | No |



HTC Touch 2
Model:
HTC Touch 2
Producator:
HTC
Stare:
Nou
Stoc:
disponibil in stoc
Pret:
999 RON TVA inclus



Mai multe detalii pentru produsul HTC Touch 2



















